FISH NAME: BARRAMUNDI
LATIN NAME: LATES CALCARIFER
TÊN TIẾNG VIỆT: CÁ CHẼM
NUTRITION FACTS (PER 100G)
Energry (KJ/100g) | 367.00 |
Energry (Kcal/100g) | 85.00 |
Protein (%) | 20.4 |
Total Carbohydrate (%) | 0.00 |
Sugar (%) | 0.00 |
Total Fat (%) | 1.00 |
Saturated (%) | 0.16 |
Salt (%) | 0.10 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs